Statistics for BIS 2201 - Foreign policy analysis
Total visits
views | |
---|---|
BIS 2201 - Foreign policy analysis | 726 |
Total visits per month
views | |
---|---|
April 2025 | 9 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
BIS 2201 - Foreign policy analysis – March 2019.pdf | 239 |
BIS 2201 - Foreign policy analysis - March 2018.pdf | 202 |
BIS 2201 - Foreign policy analysis - March 2020.pdf | 185 |
BIS 2201 - Foreign policy analysis - March 2022.pdf | 171 |
BIS 2201 - Foreign policy analysis - April 2021.pdf | 156 |
BIS 2201 - Foreign policy analysis - March 2018.pdf(legacy) | 59 |
BIS 2201 - Foreign policy analysis - March 2024.pdf | 44 |
BIS 2201 - Foreign policy analysis – March 2019.pdf(legacy) | 12 |
BIS 2201 - Foreign policy analysis - May 2024.pdf | 2 |
Top country views
views | |
---|---|
Kenya | 467 |
Germany | 17 |
Sweden | 13 |
United States | 6 |
China | 4 |
Japan | 3 |
United Kingdom | 2 |
South Korea | 2 |
Austria | 1 |
Spain | 1 |
Poland | 1 |
Russia | 1 |
Uganda | 1 |
Top city views
views | |
---|---|
Nairobi | 398 |
Nyköping | 7 |
Kiez | 6 |
Kyoto | 3 |
Mudau | 3 |
Daejeon | 2 |
Jacksonville | 2 |
Springfield | 2 |
Barcelona | 1 |
Beijing | 1 |
Clitheroe | 1 |
Dearborn | 1 |
Gothenburg | 1 |
Kampala | 1 |
Krakow | 1 |
Ling | 1 |
Saint Petersburg | 1 |
Shenzhen | 1 |
Vienna | 1 |