Statistics for DE 1204 - Financing your business
Total visits
| views | |
|---|---|
| DE 1204 - Financing your business | 314 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 9 |
| August 2025 | 33 |
| September 2025 | 5 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DE 1204 - Financing your business - April 2022.pdf | 120 |
| DE1204 - Financing your business - December 2018.pdf | 110 |
| DE 1204 - Financing your business - August 2019.pdf | 78 |
| DE 1204 - Financing Your Business - September 2021.pdf | 74 |
| DE 1204 - Financing your business final - December 2021.pdf | 72 |
| DE 1204 - Financing your business - August 2023.pdf | 20 |
| DE1204 - Financing your business - December 2018.pdf(legacy) | 19 |
| DE 1204 - Financing your business - April 2023.pdf | 17 |
| DE 1204 - Financing your business - August 2022.pdf | 17 |
| DE 1204 - Financing your business - August 2024.pdf | 2 |
Top country views
| views | |
|---|---|
| Kenya | 180 |
| Sweden | 28 |
| Germany | 26 |
| United States | 12 |
| Austria | 5 |
| China | 4 |
| South Korea | 3 |
| Colombia | 2 |
| South Africa | 2 |
| United Kingdom | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 153 |
| Nyköping | 14 |
| Kiez | 8 |
| Vienna | 5 |
| Jacksonville | 3 |
| Mudau | 3 |
| Bogotá | 2 |
| Gothenburg | 2 |
| Shenzhen | 2 |
| Springfield | 2 |
| Stellenbosch | 2 |
| Beijing | 1 |
| Boardman | 1 |
| Daejeon | 1 |
| Dearborn | 1 |
| Fairfax | 1 |
| Karachi | 1 |
| Overland Park | 1 |
| Saint Petersburg | 1 |
| Schoenenberg-Kuebelberg | 1 |
| Short Hills | 1 |
| Stockholm | 1 |