Statistics for MDF 8302 - Foreign direct investment
Total visits
| views | |
|---|---|
| MDF 8302 - Foreign direct investment | 146 |
Total visits per month
| views | |
|---|---|
| July 2025 | 9 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 10 |
| January 2026 | 5 |
File Visits
| views | |
|---|---|
| MDF 8302 - Foreign direct investment - August 2022.pdf | 83 |
| MDF 8302 - Foreign direct investment - August 2023.pdf | 34 |
| MDF 8302 - Foreign direct investment - March 2025.pdf | 10 |
| MDF 8302 - Foreign direct investment - August 2024.pdf | 5 |
Top country views
| views | |
|---|---|
| Kenya | 75 |
| Zambia | 7 |
| Namibia | 6 |
| Uganda | 3 |
| Zimbabwe | 3 |
| Malawi | 2 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 67 |
| Windhoek | 6 |
| Harare | 2 |
| Lilongwe | 2 |
| Hyderabad | 1 |
| Kericho | 1 |
| Westlands | 1 |