Statistics for DE 1205 - Entrepreneurial operations management
Total visits
views | |
---|---|
DE 1205 - Entrepreneurial operations management | 262 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 7 |
July 2025 | 1 |
August 2025 | 42 |
September 2025 | 4 |
October 2025 | 0 |
File Visits
views | |
---|---|
DE 1205 - Entreprenuerial operations management - December 2018.pdf | 97 |
DE 1205 - Entrepreneurial operations management - May 2021.pdf | 80 |
DE 1205 - Entrepreneurial operations management - January 2022.pdf | 60 |
DE 1205 - Entrepreneurial operations management - August 2019.pdf | 54 |
DE 1205 - Entrepreneurial operations management - December 2020.pdf | 54 |
DE 1205 - Entreprenuerial operations management - December 2018.pdf(legacy) | 20 |
DE 1205 - Entrepreneurial operations management - December 2022B.pdf | 20 |
DE 1205 - Entrepreneurial operations management - April 2023.pdf | 20 |
DE 1205 - Entrpreneurial operations management - September 2022.pdf | 14 |
DE 1205 - Entrepreneurial operations management - August 2023.pdf | 13 |
Top country views
views | |
---|---|
Kenya | 119 |
Sweden | 28 |
Germany | 27 |
United States | 21 |
China | 8 |
South Korea | 3 |
Austria | 2 |
United Kingdom | 1 |
Iraq | 1 |
Iran | 1 |
Pakistan | 1 |
Russia | 1 |
Uganda | 1 |
Top city views
views | |
---|---|
Nairobi | 102 |
Nyköping | 14 |
Kiez | 8 |
Short Hills | 6 |
Gothenburg | 3 |
Jacksonville | 3 |
Kunming | 3 |
Mudau | 3 |
Shenzhen | 3 |
Fairfax | 2 |
Lathrop | 2 |
Springfield | 2 |
Vienna | 2 |
Beijing | 1 |
Daejeon | 1 |
Dearborn | 1 |
Durham | 1 |
Erbil | 1 |
Hefei | 1 |
Kampala | 1 |
Karachi | 1 |
Saint Petersburg | 1 |
San Diego | 1 |
Schoenenberg-Kuebelberg | 1 |